UltraModal™ Lounge Pant - Men's | Holiday Sweets
Women's Underwear
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–25 | 34–35 |
| S | 26–27 | 36–37 |
| M | 28–29 | 38–39 |
| L | 30–32 | 40–42 |
| XL | 34–36 | 44–46 |
| XXL | 38–40 | 48–50 |
Men's Underwear
| US Size | Waist (in) |
|---|---|
| S | 28–30 |
| M | 32–34 |
| L | 36–38 |
| XL | 40–42 |
| XXL | 44–46 |
Bralettes & Sports Bras
| US Size | Bust (in) | Underbust / Band (in) |
|---|---|---|
| XS | 30–31 | 26–27 |
| S | 32–33 | 28–29 |
| M | 34–35 | 30–31 |
| L | 36–38 | 32–34 |
| XL | 39–41 | 35–37 |
Women's Loungewear
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| XXL | 43–45 | 36–38 | 46–48 |
Men's Loungewear
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35–37 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 37–39 |
| L | 42–44 | 36–38 | 40–42 |
| XL | 46–48 | 40–42 | 43–45 |
| XXL | 50–52 | 44–46 | 46–48 |
* All measurements are in inches. Measure directly against your body for the best accuracy.
* For Underwear & Bralettes, if you are between sizes, we recommend sizing down for a snugger fit.
* For Loungewear, we recommend sizing up for a more relaxed and cozy fit.
* Actual garment fit may vary slightly by style and the natural stretch of our premium modal fabric.
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Up Your Lounging
Love your Undies? Well, get a pair of our Men's Loungepants. These babies are just Undies in pants form, so even more softness to love. Your lounging experience will never be the same, unrivaled comfortability awaits.
Our softer-than-soft MicroModal literally grows from trees. Sustainably-sourced beechwood fibers are spun into a yarn to create a natural fabric that is not only super-soft, but breathable, static-resistant, and impossibly cozy.